Product Details
+Model is 5'10" / 178cm and weighs 159lbs/ 72.5kg. Wears a size 38.
Please note the below measurements are unwashed. Please consider this shrinkage when selecting your size to ensure a comfortable fit after washing. We recommend choosing your regular size or sizing up to accommodate any potential shrinkage.
Unwashed
Size | Shoulder | Chest |
36 | 18.1" / 46 cm | 40.2" / 102 cm |
38 | 18.7" / 47.5 cm | 42.5" / 108 cm |
40 | 19.7" / 50 cm | 44.1" / 112 cm |
42 | 20.5" / 52 cm | 45.7" / 116 cm |
44 | 21.3" / 54 cm | 48" / 122 cm |
Size | Length | Sleeve |
36 | 23.4" / 59.5 cm | 24.4" / 62 cm |
38 | 24.4" / 62 cm | 25" / 63.5 cm |
40 | 25.6" / 65 cm | 25.6" / 65 cm |
42 | 26.4" / 67 cm | 25.8" / 65.5 cm |
44 | 27.2" / 69 cm | 26" / 66 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **